HTML Stuff
Here's a handy chart to print.
HTML Color Chart
snow #FFFAFA | ghostwhite #F8F8FF | whitesmoke #F5F5F5 | gainsboro #DCDCDC |
floralwhite #FFFAF0 | oldlace #FDF5E6 | linen #FAF0E6 | antiquewhite #FAEBD7 |
papayawhip #FFEFD5 | blanchedalmond #FFEBCD | bisque #FFE4C4 | peachpuff #FFDAB9 |
navajowhite #FFDEAD | moccasin #FFE4B5 | cornsilk #FFF8DC | ivory #FFFFF0 |
lemonchiffon #FFFACD | seashell #FFF5EE | honeydew #F0FFF0 | mintcream #F5FFFA |
azure #F0FFFF | aliceblue #F0F8FF | lavender #E6E6FA | lavenderblush #FFF0F5 |
mistyrose #FFE4E1 | white #FFFFFF | black #000000 | darkslategrey #2F4F4F |
dimgrey #696969 | slategrey #708090 | lightslategrey #778899 | grey #BEBEBE |
lightgrey #D3D3D3 | midnightblue #191970 | navyblue #000080 | navy #000080 |
cornflowerblue #6495ED | darkslateblue #483D8B | slateblue #6A5ACD | mediumslateblue #7B68EE |
lightslateblue #8470FF | mediumblue #0000CD | royalblue #4169E1 | blue #0000FF |
dodgerblue #1E90FF | deepskyblue #00BFFF | skyblue #87CEEB | lightskyblue #87CEFA |
steelblue #4682B4 | lightsteelblue #B0C4DE | lightblue #ADD8E6 | powderblue #B0E0E6 |
paleturquoise #AFEEEE | darkturquoise #00CED1 | mediumturquoise #48D1CC | turquoise #40E0D0 |
cyan #00FFFF | lightcyan #E0FFFF | cadetblue #5F9EA0 | mediumaquamarine #66CDAA |
aquamarine #7FFFD4 | darkgreen #006400 | darkolivegreen #556B2F | darkseagreen #8FBC8F |
seagreen #2E8B57 | mediumseagreen #3CB371 | lightseagreen #20B2AA | palegreen #98FB98 |
springgreen #00FF7F | lawngreen #7CFC00 | green #00FF00 | chartreuse #7FFF00 |
mediumspringgreen #00FA9A | greenyellow #ADFF2F | limegreen #32CD32 | yellowgreen #9ACD32 |
forestgreen #228B22 | olivedrab #6B8E23 | darkkhaki #BDB76B | khaki #F0E68C |
palegoldenrod #EEE8AA | lightgoldenrodyellow #FAFAD2 | lightyellow #FFFFE0 | yellow #FFFF00 |
gold #FFD700 | lightgoldenrod #EEDD82 | goldenrod #DAA520 | darkgoldenrod #B8860B |
rosybrown #BC8F8F | indianred #CD5C5C | saddlebrown #8B4513 | sienna #A0522D |
peru #CD853F | burlywood #DEB887 | beige #F5F5DC | wheat #F5DEB3 |
sandybrown #F4A460 | tan #D2B48C | chocolate #D2691E | firebrick #B22222 |
brown #A52A2A | darksalmon #E9967A | salmon #FA8072 | lightsalmon #FFA07A |
orange #FFA500 | darkorange #FF8C00 | coral #FF7F50 | lightcoral #F08080 |
tomato #FF6347 | orangered #FF4500 | red #FF0000 | hotpink #FF69B4 |
deeppink #FF1493 | pink #FFC0CB | lightpink #FFB6C1 | palevioletred #DB7093 |
maroon #B03060 | mediumvioletred #C71585 | violetred #D02090 | magenta #FF00FF |
violet #EE82EE | plum #DDA0DD | orchid #DA70D6 | mediumorchid #BA55D3 |
darkorchid #9932CC | darkviolet #9400D3 | blueviolet #8A2BE2 | purple #A020F0 |
mediumpurple #9370DB | thistle #D8BFD8 | snow1 #FFFAFA | snow2 #EEE9E9 |
snow3 #CDC9C9 | snow4 #8B8989 | seashell1 #FFF5EE | seashell2 #EEE5DE |
seashell3 #CDC5BF | seashell4 #8B8682 | AntiqueWhite1 #FFEFDB | AntiqueWhite2 #EEDFCC |
AntiqueWhite3 #CDC0B0 | AntiqueWhite4 #8B8378 | bisque1 #FFE4C4 | bisque2 #EED5B7 |
bisque3 #CDB79E | bisque4 #8B7D6B | PeachPuff1 #FFDAB9 | PeachPuff2 #EECBAD |
PeachPuff3 #CDAF95 | PeachPuff4 #8B7765 | NavajoWhite1 #FFDEAD | NavajoWhite2 #EECFA1 |
NavajoWhite3 #CDB38B | NavajoWhite4 #8B795E | LemonChiffon1 #FFFACD | LemonChiffon2 #EEE9BF |
LemonChiffon3 #CDC9A5 | LemonChiffon4 #8B8970 | cornsilk1 #FFF8DC | cornsilk2 #EEE8CD |
cornsilk3 #CDC8B1 | cornsilk4 #8B8878 | ivory1 #FFFFF0 | ivory2 #EEEEE0 |
ivory3 #CDCDC1 | ivory4 #8B8B83 | honeydew1 #F0FFF0 | honeydew2 #E0EEE0 |
honeydew3 #C1CDC1 | honeydew4 #838B83 | LavenderBlush1 #FFF0F5 | LavenderBlush2 #EEE0E5 |
LavenderBlush3 #CDC1C5 | LavenderBlush4 #8B8386 | MistyRose1 #FFE4E1 | MistyRose2 #EED5D2 |
MistyRose3 #CDB7B5 | MistyRose4 #8B7D7B | azure1 #F0FFFF | azure2 #E0EEEE |
azure3 #C1CDCD | azure4 #838B8B | SlateBlue1 #836FFF | SlateBlue2 #7A67EE |
SlateBlue3 #6959CD | SlateBlue4 #473C8B | RoyalBlue1 #4876FF | RoyalBlue2 #436EEE |
RoyalBlue3 #3A5FCD | RoyalBlue4 #27408B | blue1 #0000FF | blue2 #0000EE |
No comments:
Post a Comment